|
|
| ITEM # | DESCRIPTION | CODE # | GATHERED PRICE/YD | FLAT PRICE/YRD | APPROX. YD/SPOOL |
| LACES | - | - | - | - | - |
| # 214 | LACE EDGE/WHITE ONLY | 0214 | 0.79 | 0.38 | - |
| # 215 | LACE EDGE/WHITE ONLY | 0215 | 0.58 | 0.29 | - |
| # 250 | LACE EDGE/COLORS | 0250 | 0.32 | 0.125 | 400-800 |
| # 251 | LACE EDGE/COLORS | 0251 | 0.43 | 0.165 | 300-500 |
| # 271 | LACE EDGE/COLORS | 0271 | 0.34 | 0.18 | 300-500 |
| # 272 | LACE EDGE/COLORS | 0272 | 0.55 | 0.255 | 250-350 |
| # 396 | LACE EDGE/COLORS | 0396 | 0.485 | 0.23 | 450-550 |
| # 397 | LACE EDGE/COLORS | 0397 | 0.615 | 0.275 | 200-400 |
| # 443 | LACE EDGE/COLORS | 0443 | 0.59 | 0.285 | 250-350 |
| # 443 | IRRID,GOLD,SILV. | 0442 | 0.85 | 0.41 | 250-350 |
| # 444 | LACE EDGE/COLORS | 0444 | 0.82 | 0.385 | 150-200 |
| # 444 | IRRID,GOLD,SILV. | 0445 | 1.09 | 0.47 | 220-300 |
| # 471 | LACE EDGE/COLORS | 0471 | 0.78 | 0.365 | 300-500 |
| # 472 | LACE EDGE/COLORS | 0472 | 1.19 | 0.495 | 200-400 |
| # 473 | LACE EDGE | 0473 | 1.67 | 0.68 | 100-250 |
| # 474 | LACE EDGE | 0474 | 2.49 | 1.04 | 100-250 |
| # 578 | LACE EDGE | 0578 | 2.38 | 1.27 | 100-250 |
| # 591 | POINT D'ESPRIT | 0591 | 0.59 | 0.285 | 300-500 |
| # 651 | LACE EDGE/COLORS | 0651 | 0.485 | 0.255 | 500-600 |
| # 651 | IRRID,GOLD,SILV. | 0650 | 0.69 | 0.30 | 500-600 |
| # 652 | LACE EDGE/COLORS | 0652 | 0.69 | 0.30 | 400-500 |
| # 652 | IRRID,GOLD,SILV. | 0656 | 0.86 | 0.38 | 400-500 |
| # 2112 | LACE EDGE/COLORS | 2112 | 0.46 | 0.21 | 350-450 |
| # 2112 | IRRID,GOLD,SILV. | 2113 | 0.54 | 0.26 | 35-450 |
| # 2585 | LACE EDGE/COLORS | 2585 | 0.45 | 0.205 | 500-600 |
| # 2611 | LACE EDGE/COLORS | 2611 | 0.35 | 0.13 | 500-800 |
| # 2611 | IRRID,GOLD,SILV. | 2610 | 0.61 | 0.26 | 500-800 |
| # 2613 | LACE EDGE/COLORS | 2613 | 0.45 | 0.23 | 300-450 |
| # 2613 | IRRID,GOLD,SILV. | 2614 | 0.76 | 0.31 | 300-450 |
| # 2692 | LACE EDGE/COLORS | 2692 | 0.32 | 0.10 | 900-1400 |
| # 2692 | IRRID,GOLD,SILV. | 2693 | 0.37 | 0.16 | 900-1400 |
| # 2851 | LACE EDGE/COLORS | 2851 | 0.43 | 0.205 | 500-700 |
| # 3634 | LACE EDGE/COLORS | 3634 | 0.57 | 0.265 | 250-300 |
| # 3820 | LACE EDGE/COLORS | 3820 | 0.43 | 0.145 | 500-900 |
| # 5398 | IRRID,GOLD,SILV. | 5398 | 0.62 | 0.26 | 400-700 |
| # 5643 | LACE EDGE/COLORS | 5643 | 1.19 | 0.57 | 200-300 |
| # 9666 | 5" ELEGANT LACE EDGE | 9666 | 1.06 | 0.53 | - |
| # 9676 | BEADED SHELL LACE | 9676 | - | 0.33 | - |
| # 9125 | STRETCH LACE | 9125 | - | 0.76 | - |
| # 9678 | SCALLOPED LACE EDGE | 9678 | 0.78 | 0.39 | - |
| # 9690 | 3" PREMIUM LACE EDGE | 9690 | 1.30 | 0.65 | - |
| # 9693 | 3" ROSE LACE EDGE | 9693 | 0.62 | 0.31 | - |
| ITEM # | DESCRIPTION | CODE # | GATHERED PRICE/YD | FLAT PRICE/YRD | APPROX. YD/SPOOL |
| CLUNY LACES | - | Return to Top | - | - | - |
| # 128 | CLUNY LACE EDGE | 0128 | 1.54 | 0.76-144 | |
| # 129 | CLUNY LACE EDGE | 0129 | 2.05 | 1.02 | 144 |
| # 130 | CLUNY LACE EDGE | 0130 | 2.40 | 1.13 | 144 |
| ITEM # | DESCRIPTION | CODE # | GATHERED PRICE/YD | FLAT PRICE/YRD | APPROX. YD/SPOOL |
| SPECIALTY LACES | - | Return to Top | - | - | - |
| # 5643-2 | FLAT GALOON | 5642 | - | 1.25 | 150-200 |
| # 654 | FLAT GALOON | 6542 | - | 0.73 | 150-200 |
| # 1523 | LACE BEADING | 1523 | - | 0.014 | 500-900 |
| # 1523R RIBBON | LACE EDGE W/RIBBON & PEARLS | 1521 | - | 1.02 | 25 MINIMUM |
| # 1523-3/8"R RIBBON | LACE BEADING W-3/8" RIBBON | 1520 | - | 0.46 | 50 MINIMUM |
| # 1544 | FLAT LACE INSERT | 1544 | 0.33 | 0.14 | 500-1400 |
| # 02/3088 RIBBON | LACE W/RIBBON & PEARL | 0028 | - | 0.99 | 25 MINIMUM |
| # 02-5/8" RIBBON | 02 BEADING W-5/8" RIBBON | 0027 | - | 0.48 | 50 MINIMUM |
| # 02 | LACE BEADING | 0002 | - | 0.13 | 500-900 |
| # 02 RIBBON | 02 LACE W/RIBBON & PEARLS | 0029 | - | 0.88 | 25 MINIMUM |
| # 1819 | LACE BEADINGS | 1819 | - | 0.16 | 500-900 |
| # 1819 | IRRID,GOLD,SILV. | 1820 | - | 0.20 | 500-900 |
| # 1819 5/8" RIBBON | LACE BEADING W 5/8" RIBBON | 1817 | - | 0.57 | 50 MINIMUM |
| #3088 | LACE BEADING | 3088 | - | 0.25 | 400-600 |
| 3088 5/8" RIBBON | LACE BEADING W 5/8" RIBBON | 3087 | - | 0.48 | 50 MINIMUM |
| 1-2585 | SINGLE LACE BEADING | 1258 | 0.56 | - | 50 MINIMUM |
| 1-2585R | LACE BEADING W/RIBBON | 1257 | 0.77 | - | 50 MINIMUM |
| 1-2611 | SINGLE LACE BEADING | 1261 | 0.56 | - | 50 MINIMUM |
| 1-2611 | GOLD,SILV,IRRID | 2264 | 0.76 | - | 50 MINIMUM |
| 1-3820 | SINGLE LACE BEADING | 1382 | 0.52 | - | 50 MINIMUM |
| 1-3820R | LACE BEADING W/RIBBON | 1387 | 0.79 | 0.57 | 50 MINIMUM |
| 1-651 | SINGLE LACE BEADING | 1651 | 0.62 | - | 50 MINIMUM |
| 1-651R | LACE BEADING W/RIBBON | 1657 | 0.87 | - | 50 MINIMUM |
| 2-250 | DOUBLE LACE BEADING | 2250 | 1.02 | - | 50 MINIMUM |
| 2-2585 | DOUBLE LACE BEADING | 2258 | 1.02 | - | 50 MINIMUM |
| 2-2611 | DOUBLE LACE BEADING | 2261 | 0.93 | - | 50 MINIMUM |
| 2-2611 | GOLD,SILVER,IRRID | 2663 | 1.17 | - | 50 MINIMUM |
| 2-271 | DOUBLE LACE EDGE | 2271 | 0.94 | - | 50 MINIMUM |
| 2-3820 | DOUBLE LACE EDGE | 2382 | 1.02 | - | 50 MINIMUM |
| 2-651 | DOUBLE LACE BEADING | 2651 | 1.29 | - | 50 MINIMUM |
| 2-2585 | LACE BEADING W/RIBBON | 2257 | 1.15 | - | 50 MINIMUM |
| 2-271 | LACE BEADING W/RIBBON | 2277 | 1.15 | - | 50 MINIMUM |
| 2-3820 | LACE BEADING W/RIBBON | 2387 | 1.29 | - | 50 MINIMUM |
| 272 BG | BEADED GALOON | 2725 | 1.65 | - | 25 MINIMUM |
| 443 BG | BEADED GALOON | 4435 | 1.65 | - | 100 MINIMUM |
| 443 BG | GOLD,SILVER,IRRID | 4436 | 1.94 | - | 100 MINIMUM |
| 472 BG | BEADED GALOON | 4725 | 1.94 | - | 25 MINIMUM |
| 473 BG | BEADED GALOON | 4735 | 2.14 | - | 25 MINIMUM |
| 474 BG | BEADED GALOON | 4745 | 3.03 | - | 25 MINIMUM |
| 653 BG | BEADED GALOON | 6535 | 1.64 | - | 25 MINIMUM |
| 653 DBG | DOUBLE BEADED GALOON | 6536 | 2.57 | - | 25 MINIMUM |
| 654 BG | BEADED GALOON | 6545 | 1.95 | - | 25 MINIMUM |
| #FV001 | 4" ORGANZA GD EDGE | FV001 | 1.60 | 0.79 | 200-250 |
| #FV002 | 6" ORGANZA GD EDGE | FV002 | 2.00 | 1.00 | 200-250 |
| #30009 | 6" CRYSTAL PLEATED LAME' GOLD ONLY | 30009 | - | 6.25 | 20 |
| #30010 | 6" CRYSTAL PLEATED ORGANZA WH OR BG | 30010 | - | 3.25 | 20 |
| #30011 | 6" CRYSTAL PLEATED ORGANZA W/GD OR B/G | 30011 | - | 3.50 | 20 |
| #30012 | 6" CRYSTAL PLEATED ORGANZA W/BEADING | 30012 | - | 3.85 | 20 |
| #30013 | 6" GATHERED ORGANZA W/BEADING | 30013 | - | 3.85 | 20 |
| #30014 | 6" GATHERED ORGANZA W/GD EDGE | 30014 | - | 3.85 | 20 |
| ITEM # | DESCRIPTION | CODE # | GATHERED PRICE/YD |
FLAT PRICE/YRD |
APPROX. YD/SPOOL |
| CROSS-DYE LACES | - | Return to Top | - | - | - |
| #248 | CROSS-DYE LACE EDGE | 0248 | 0.39 | 0.19 | 600-700 |
| #537 | CROSS-DYE LACE EDGE | 0537 | 0.43 | 0.21 | 500-800 |
| ITEM # | DESCRIPTION | CODE # | GATHERED PRICE/YD | FLAT PRICE/YRD | APPROX. YD/SPOOL |
| EYELETS | - | Return to Top | - | - | - |
| 1" EYELET | EYELET EDGE W/NET | 1000 | 0.50 | 0.235 | 350-450 |
| 1-1/2" EF | EYELET EDGE W/NET | 1500 | 0.67 | 0.34 | 250-300 |
| 2"EYELET | EYELET EDGE W/NET | 2000 | 0.79 | 0.41 | 150-450 |
| 3"EYELET | EYELET EDGE W/NET | 3000 | 1.34 | 0.605 | 150-450 |
| 4"EYELET | EYELET EDGE W/NET | 4000 | 1.78 | 0.87 | 150-450 |
| 6"EYELET | EYELET EDGE W/NET | 6000 | 3.06 | 1.40 | 150 |
| 14" EF | EYELET EDGE W/NET | 1400 | - | 2.71 | 15 |
| 44"EF | ALL OVER EYELET | 7000 | - | 9.75 | 15 |
| ITEM # | DESCRIPTION | CODE # | GATHERED PRICE/YD |
FLAT PRICE/YRD |
APPROX. YD/SPOOL |
| ALL OVER LACES | - | Return to Top | - | - | - |
| #865 | 54" ALL OVER LACE | 0865 | - | 6.50 | 20-23 |
| #1088 | ALL OVER LACE | 1088 | - | 3.20 | 15 |
| #1280 | ALL OVER LACE | 1280 | - | 4.95 | 15 |
| #1282 | ALL OVER LACE | 1282 | - | 4.95 | 15 |
| #1508 | ALL OVER LACE | 1508 | - | 4.95 | 15 |
| #4401 | ALL OVER LACE | 4401 | - | 9.45 | 10-15 |
| #1533 | ALL OVER LACE | 1533 | - | 4.95 | 15 |
| #2710 | ALL OVER LACE | 2710 | - | 4.95 | 15 |
| ITEM # | DESCRIPTION | CODE # | GATHERED PRICE/YD |
FULL SPOOL $ |
APPROX. YD/SPOOL |
| GROSGRAIN RIBBON | - | Return to Top | - | - | - |
| 0145 | 1/4" GROSGRAIN RIB | 0145 | - | 13.00 | 100 |
| 0385 | 3/8" GROSGRAIN RIB | 0385 | - | 15.00 | 100 |
| 0585 | 5/8" GROSGRAIN RIB | 0585 | - | 23.00 | 100 |
| 0785 | 7/8" GROSGRAIN RIB | 0785 | - | 29.00 | 100 |
| 1125 | 1-1/2" GROSGRAIN RIB | 1125 | - | 23.00 | 50 |
| 2255 | 2-1/4" GROSGRAIN RIB | 2255 | - | 39.50 | 50 |
| ITEM # | DESCRIPTION | CODE # | GATHERED PRICE/YD | FULL SPOOL $ | APPROX. YD/SPOOL |
| TULLE SPOOLS | - | Return to Top | - | - | - |
| 3710 | 54" NYLON TULLE | 3710 | - | 36.00 | 40 |
| 3712 | 54" SPARKLE TULLE | 3712 | - | 63.40 | 15 |
| 3715 | 54" NYLON TULLE | 3715 | - | 6.75 | 5 |
| 6666 | 6" NYLON TULLE | 6666 | - | 3.75 | 25 |
| 8122 | 6" FLOCK TULLE | 8122 | - | 5.99 | 10 |
| 8100 | 6" SPARKLE TULLE | 8100 | - | 4.80 | 10 |
| 1666 | 6" SPARKLE TULLE WIRED | 1666 | - | 16.25 | 15 |